SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
                          Month of January 2025
Air Lines Name Lhr Air Isb Air Pew Air Other Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight  Value    Cons Weight  Value    Cons Weight Value
016, United Airline - - - - - - 2.000 0.804 8.675 - - - 2.000 0.804 8.675 0.031
020, Lufthansa Air - - - 8.000 4.498 54.035 - - - - - - 8.000 4.498 54.035 0.194
065, Saudi AirLine - - - 3.000 2.980 20.548 - - - - - - 3.000 2.980 20.548 0.074
071, Ethiopian Air - - - 1.000 0.112 2.176 - - - - - - 1.000 0.112 2.176 0.008
072, Gulf Air - - - 2.000 1.250 4.404 - - - - - - 2.000 1.250 4.404 0.016
074, KLM Royal Dutch - - - 4.000 8.726 35.207 - - - - - - 4.000 8.726 35.207 0.126
125, British Airway - - - 4.000 0.821 20.963 - - - - - - 4.000 0.821 20.963 0.075
155, DHL INTL E.C. 1 0.210 3.882 - - - - - - - - - 1.000 0.210 3.882 0.014
157, Qatar Airways - - - 5.000 4.879 46.486 - - - - - - 5.000 4.879 46.486 0.167
176, Emirates 1 1.509 7.554 - - - - - - - - - 1.000 1.509 7.554 0.027
217, Thai Airways 1 0.214 7.229 5.000 0.992 9.274 - - - - - - 6.000 1.206 16.503 0.059
232, Malaysian Air 1 0.575 0.723 - - - - - - - - - 1.000 0.575 0.723 0.003
235, Turkish Airline 9 5.241 87.782 58.000 37.393 458.962 - - - - - - 67.000 42.634 546.744 1.962
514, AIR ARABIA 5 4.106 76.801 6.000 4.235 80.230 - - - 5.000 3.364 56.384 16.000 11.705 213.415 0.766
603, Airlanka 1 0.500 10.054 - - - - - - - - - 1.000 0.500 10.054 0.036
607, Etihad Airways - - - 1.000 0.304 3.825 - - - - - - 1.000 0.304 3.825 0.014
703, Fly Nos - - - 1.000 0.323 3.206 - - - - - - 1.000 0.323 3.206 0.012
816, BATIK AIR 1 0.500 1.028 - - - - - - - - - 1.000 0.500 1.028 0.004
Total 20 12.855 195.053 98.000 66.513 739.315 2.000 0.804 8.675 5.000 3.364 56.384 125.000 83.536 999.427 3.596
Kashaf ud duja
Finance Officer (Statistics)